This result offers the business simulation models that act as mindtools for SE students offering them a holistic approach of how environmental sustainability could be applied within the SE business sector. The SDG business simulation models are built upon the adapted social economy business model canvas for environmental sustainability and data extracted from interviews with representatives of the SE green business sector and the collection of case studies of SE organisations that operate in economic sectors with environmental objectives aiming to:
- provide a learning environment for students to be inspired to design their own environmental simulation SE business solutions/models through online hands-on experimentation,
- provide students with the opportunity to test ideas and policies in a consequence-free environment, where they can observe which factors can contribute to success, which ones might lead to suboptimal results and in which parts of the system unintended consequences might appear.
https://exchange.iseesystems.com/public/georgios-tsaples/bass-model-of-diffusion | Bass model of diffusion | The objective of the model is for students to understand what is the potential market of a new business and how potential clients can become actual clients. The exercise contains two models: one qualitative and one quantitative. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdglabs-model-3 | Success to the successful CLD | The objective of the model is to explain to students how two entities that compete for the same resource (either resource or market share) could become sustainable or fall out of business |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-models-4-5 | Escalation(CLD & quantitative) | The purpose of the two models is to describe how a systemic escalation can occur. Escalation is a type of behavior where two similar entities attempt to gain an advantage one over the other, very often in detriment to the environment |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-6 | Positive feedback in the economy | The objective of the model is to illustrate how real-life economy can escape typical equilibrium situations as described in traditional economic theories |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-7 | Positive feedback in the economy 2 | The current model updates the previous one in the following manner: the price of each meal that is prepared by the represented social bistro is not determined automatically by the model. Instead the student can set their own price for only one of the social enterprises; the other enterprise keeps the same, automated mechanism. Moreover, the complexity of the decision that the students need to take increases as they will have to keep track of Revenues, Costs and the Market Share of the social enterprise whose price they can control. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-8 | Profitability and social impact 1 | The current model is a continuation of the previous one. Its objective is to allow students to experiment with various policies and investigate how they can establish profitable businesses, with a positive social impact, while continuing to be subject to random market forces. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-9 | Profitability and social impact 2 | The model further continues as an update of the previous one. The students can experiment with the price per meal and the percentage of the meals that are returned to the community for both social enterprises and are asked to simulate and test different scenarios to investigate the complexity that social entrepreneurs face in their effort to sustain a business and make a meaningful social impact. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-10 | Recycling material | The objective of the model is to illustrate how companies/enterprises can use recycling as a means to reduce their dependencies (and costs) from finite resources. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-11 | Recycling material & learning | The current model is a continuation of the previous one. Its purpose is to introduce a policy structure that represents efforts to teach and inform people about the merits of recycling. As case study, the Fundacja Inspekt social enterprise is used in the model. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-12 | Housing dynamics 1 | The objective of the model is to simulate the housing market and attempt to find solutions to various problems that would be beneficial without producing unintended consequences |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-13 | Housing dynamics 2 | The objective of the current model is to develop and present a quantitative version of the Causal Loop Diagram of the previous model |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-14 | Housing dynamics 3 | The objective of the current model is to expand the previous one and account for newer and older buildings. Thus, the model attempts to represent an ongoing effort of social enterprise and policy makers to modernize older buildings and make them more sustainable and carbon neutral. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdglabs-model-15 | Housing dynamics 4 | The current model continues the trend of updating the previous one. In this setting, not only the buildings/homes sector, but an entire urban environment is modelled. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-16 | Urban Dynamics and social impact | Model 16 closes the housing section of the models with an even more complex expansion of the previous models. The students are asked first to simulate the model with the given values and observe the various dynamics that are formed. Following the base case simulation, the students are led to a dashboard with a plethora of policies and options to choose from. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-17 | Households and Energy 1 | The current model begins a new cycle of modes that are focused on the energy sector. It asks the student to make the assumption that they have founded a social enterprise that is focused on installing and maintaining photovoltaic panels on households. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-18 | Households and Energy 2 | The current model is an expansion and update of the previous one: In the previous model, the focus was on increasing the production of energy for households from renewable sources (solar). However, any attempt towards sustainability will have to include reduction in the consumption of energy. |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-model-19 | Energy Transitions 1 | The purpose of the model is to illustrate in a simple manner how countries have dealt with the transition from coal plants to natural gas plants for the production of electricity |
https://exchange.iseesystems.com/public/georgios-tsaples/sdg-labs-models-20–21 | Energy Transitions 2 | The last model entails a double update of the previous one. In the first update, the students are asked to ponder about how transition from coal plants to natural gas can be hindered or accelerated from geopolitical events like the war in Ukraine. In the final update of the model, all resources for power generation are considered and in addition, a cost structure for all of them has been included. |
The most important definitions regarding the simulated models and the most common questions answered can be found here: https://sdglabs.uom.edu.gr/faq/
COORDINATOR
Pedagogical University of Krakow, Poland
PARTNERS
Stimmuli for Social Change, Greece
Prague University of Economics and Business, Czech Republic
University of Macedonia, Greece
Association for Social Cooperatives, Poland
SDGLABS ACTIVITY
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
NEWSLETTER